2022
|
Civic Sedan Specs
LX |
EX |
EX-L |
|
| Engineering | |||
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder with Turbocharger |
| Boost Pressure (psi) | 16.5 | 16.5 | 16.5 |
| Displacement (L / CC) | 1.5 / 1498 | 1.5 / 1498 | 1.5 / 1498 |
| Horsepower @ rpm | 176 @ 6000 | 176 @ 6000 | 176 @ 6000 |
| Torque (lb-ft @ rpm) | 177 @ 1700 - 4500 | 177 @ 1700 - 4500 | 177 @ 1700 - 4500 |
| Redline (rpm) | 6000 | 6000 | 6000 |
| Bore and Stroke (mm) | 73.0 x 89.5 | 73.0 x 89.5 | 73.0 x 89.5 |
| Compression Ratio | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 |
| Valve Train | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC |
| Fuel Injection | Direct | Direct | Direct |
| Electric Parking Brake (EPB) with Automatic Brake Hold | • | • | • |
| Eco Assist System | • | • | • |
| Hill Start Assist (HSA) | • | • | • |
| 3-Mode Drive System (ECON / Normal / Sport) | -- | -- | • |
| Direct Ignition System with Immobilizer | • | • | • |
| Remote Engine Start | • | • | • |
| Transmission | |||
| Continuously Variable Transmission (LL-CVT) | • | • | with Paddle Shifters |
| Ratio Range | 2.645~0.405 | 2.645~0.405 | 2.645~0.405 |
| Reverse | 1.858~1.264 | 1.858~1.264 | 1.858~1.264 |
| Final Drive | 3.238 | 3.238 | 3.238 |
| Body / Suspension / Chassis | |||
| MacPherson Strut Front Suspension | • | • | • |
| Multi-Link Rear Suspension | • | • | • |
| Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
| Steering Wheel Turns, Lock-to-Lock | 2.29 | 2.29 | 2.29 |
| Steering Ratio | 11.27 : 1 | 11.27 : 1 | 11.27 : 1 |
| Turning Diameter, Curb-to-Curb (m) | 10.8 | 10.8 | 10.8 |
| Power-Assisted Ventilated Front / Solid Rear Disc Brakes (mm, front / rear) | 282 / 260 | 282 / 260 | 282 / 260 |
| Alloy Wheels | 16" | 17" | 17" |
| All-Season Tires | 215 / 55 R16 93H | 215 / 50 R17 91V | 215 / 50 R17 91V |
| Compact Spare Tire | • | • | • |
| Exterior Measurements | |||
| Wheelbase (mm) | 2735 | 2735 | 2735 |
| Length (mm) | 4687 | 4687 | 4687 |
| Height (mm) | 1432 | 1432 | 1432 |
| Width (mm) | 1802 | 1802 | 1802 |
| Track (mm, front / rear) | 1543 / 1569 | 1543 / 1569 | 1543 / 1569 |
| Curb Weight (kg) | 1314 | 1337 | 1346 |
| Weight Distribution (%, front / rear) | 62 / 38 | 62 / 38 | 62 / 38 |
| Interior Measurements | |||
| Headroom (mm, front / rear) | 998 / 942 | 955 / 942 | 955 / 942 |
| Legroom (mm, front / rear) | 1074 / 950 | 1074 / 950 | 1074 / 950 |
| Shoulder Room (mm, front / rear) | 1448 / 1422 | 1448 / 1422 | 1448 / 1422 |
| Hiproom (mm, front / rear) | 1379 / 1242 | 1379 / 1242 | 1379 / 1242 |
| Cargo Volume (m3 / liters) | 0.497 / 497 | 0.497 / 497 | 0.497 / 497 |
| Passenger Volume (m3 / liters) | 2.80 / 2803 | 2.74 / 2735 | 2.74 / 2735 |
| Seating Capacity | 5 | 5 | 5 |
| Safety | |||
| Honda Sensing Technologies | _ |
_ |
_ |
| Collision Mitigation Braking System (CMBS) | • | • | • |
| Road Departure Mitigation System (RDM) | • | • | • |
| Adaptive Cruise Control (ACC) with Low-Speed Follow | • | • | • |
| Lane Keeping Assist System (LKAS) | • | • | • |
| Forward Collision Warning (FCW) | • | • | • |
| Lane Departure Warning (LDW) | • | • | • |
| Driver-Assistive Technology | _ |
_ |
_ |
| Honda LaneWatch | -- | • | • |
| Auto High-Beam Headlights | • | • | • |
| Rear Seat Reminder (RSR) | • | • | • |
| Active Safety | _ |
_ |
_ |
| Multil-Angle Rearview Camera with Dynamic Guidelines | • | • | • |
| Vehicle Stability Assis (VSA) with Traction Control | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • |
| Electronic Brake Distribution (EBD) | • | • | • |
| Brake Assist | • | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • | • |
| LED Daytime Running Lights (DRL) | • | • | • |
| Passive Safety | _ |
_ |
_ |
| Advanced Compatibility Engineering (ACE) Body Structure | • | • | • |
| Driver's and Front Passenger's Front Airbags (SRS) | • | • | • |
| Driver's and Front Passenger's Front Side Airbags | • | • | • |
| Rear Outboard Passenger's Side Airbags | • | • | • |
| Side Curtain Airbags with Rollover Sensor | • | • | • |
| 3-Point Seat Belts at all Seating Positions | • | • | • |
| Lower Anchors and Tethers for CHildren (LATCH): (2nd-Row Outboard) | • | • | • |
| Seat-Belt Reminder for all Seating Positions | • | • | • |
| Child-Proof Rear Door Locks | • | • | • |
| Exterior Features | |||
| LED Headlights with Auto-On/Off | • | • | • |
| Security System with Remote Entry and Trunk Release | • | • | • |
| Push-to-Release Fuel Filler Door | • | • | • |
| LED Brake and Taillights | • | • | • |
| Body-Colored Door Handles | • | • | • |
| Fin-Type Roof-Mounted Antenna | • | • | • |
| Body-Colored Power Side Mirrors with Integrated LED Turn Indicators | • | • | • |
| Smart Entry with Walk Away Auto Lock | • | • | • |
| Variable Intermittent Windshield Wipers | • | • | • |
| One-Touch Power Moonroof with Tilt Feature | -- | • | • |
| LED Fog Lights | -- | • | • |
| Parking sensors (front and rear) | -- | -- | • |
| Comfort & Convenience | |||
| Automatic Climate Control System | -- | de Dos Zonas | de Dos Zonas |
| Power Windows with Auto-Up / Down Driver's and Front Passenger's Windows | • | • | • |
| Power Door Locks | • | • | • |
| Driver's and Front Passenger's Illuminated Window and Door Lock Controls | • | • | • |
| Cruise Control | • | • | • |
| One-Touch Turn Indicators | • | • | • |
| Tilt and Telescopic Steering Column | • | • | • |
| Center Console with Armrest and Storage Compartment | • | • | • |
| Sunvisors with Ticket Holders | • | • | • |
| Door-Pocket Storage Bins (front / rear) | • | • | • |
| Electronic Remote Trunk Release | • | • | • |
| Headlights-On Reminder | • | • | • |
| Map Lights | • | • | • |
| Floor Mats | • | • | • |
| 12-Volt Power Outlet (front) | • | • | • |
| Rear Window Defroster with Timer | • | • | • |
| Cargo Area Light | • | • | • |
| Illuminated Steering Wheel-Mounted Controls | • | • | • |
| LED Gear Selection Indicators | • | • | • |
| Push Button Start | • | • | • |
| Beverage Holders | • | • | • |
| Driver's and Front Passenger's Vanity Mirrors | • | Illuminated | Illuminated |
| Passenger-Side Seatback Pocket | • | • | • |
| Leather-Wrapped Steering Wheel | -- | -- | • |
| Leather-Wrapped Shift Knob | -- | -- | • |
| Sunglassas Holder | • | • | • |
| Seating | |||
| Adjustable Front Seat-Belt Anchors | • | • | • |
| 60 / 40 Split Fold-Down Rear Seatback | -- | • | • |
| Rear-Seat Center Armrest | • | • | • |
| Leather-Trimmed Seats | -- | -- | • |
| Driver's Seat with 8-Way Power Adjustment | -- | -- | • |
| Front Passenger's Seat with 4-Way Power Adjustment | -- | -- | • |
| Audio & Connectivity | |||
| 160-Watt Audio System with 4 Speakers | • | -- | -- |
| 7-Inch Color Touch-Screen | • | -- | -- |
| 180-Watt Audio System with 8 Speakers | -- | • | • |
| 9-Inch Color Touch-Screen | -- | • | • |
| 2.5-Amp USB Charging Port (Front Console) | -- | • | • |
| Wireless Phone Charger | -- | • | • |
| In-Car Smartphone Integration App | • | Wireless | Wireless |
| Bluetooth Hands Free Link | • | • | • |
| Bluetooth Streaming Audio | • | • | • |
| Speed-Sensitive Volume Control (SVC) | • | • | • |
| 2.5-Amp USB Smartphone / Audio Interface (Front Console) | • | • | • |
| Driver Information Interface Screen | • | • | • |
| Fuel and Capacity | |||
| Fuel Tank Capicity (Liters) | 47 | 47 | 47 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |