2024|
CR-V Specs
LX | EX | EX-L | EX-L Hybrid | |
Engineering | ||||
Engine Type | In-Line 4-Cylinder with turbocharger | In-Line 4-Cylinder with turbocharger | In-Line 4-Cylinder with turbocharger | |
Displacement (Liters / Cc) | 1.5 / 1498 | 1.5 / 1498 | 1.5 / 1498 | |
Horsepower @ Rpm | 188 @ 6600 | 188 @ 6600 | 188 @ 6600 | |
Torque (Lb-Ft @ Rpm) | 177 @ 1700-5000 | 177 @ 1700-5000 | 177 @ 1700-5000 | |
Redline (Rpm) | 6600 | 6600 | 6600 | |
Bore And Stroke (Mm) | 73 x 89.5 | 73 x 89.5 | 73 x 89.5 | |
Compression Ratio | 10.3 : 1 | 10.3 : 1 | 10.3 : 1 | |
Valve Train | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC | |
Fuel Injection | Direct | Direct | Direct | |
Electronic Parking Brake With Automatic Brake Hold | • | • | • | |
Eco Assist System | • | • | • | |
Hill Descent Control | • | • | • | |
Hill Start Assist | • | • | • | |
Direct Ignition System With Immobilizer | • | • | • | |
Remote Engine Start | -- | • | • | |
Real Time Awd With Intelligent Control System | -- | -- | • | |
Transmission | ||||
Continuously Variable Transmission (Cvt) | • | • | • | |
Suspension | ||||
Macpherson Strut Front Suspension | • | • | • | |
Multi-Link Double Wishbone Rear Suspension | • | • | • | |
Variable Ratio Electric Power-Assisted Rack-And-Pinion Steering (Eps) | • | • | • | |
Stabilizer Bar (Mm, Front / Rear) | 26.6 / 17.2 | 26.6 / 17.2 | 26.0 / 12.5 | |
Steering Wheel Turns, Lock-To-Lock | 2.4 | 2.4 | 2.4 | |
Steering Ratio | 12.4 | 12.4 | 12.3 | |
Turning Diameter, Curb-To-Curb (M) | 11.4 | 11.4 | 11.3 | |
Power-Assisted Ventilated Front Disc / Solid Rear Disc Brakes (Mm, Front / Rear) | 312 / 310 | 312 / 310 | 312 / 310 | |
Alloy Wheels | 18" | 18" | 19" | |
Tires | 235 / 60R18 103H | 235 / 60R18 103H | 235 / 55R19 101Y | |
Full Size Spare Tire | • | • | • | |
Exteriors Measurements | ||||
Wheelbase (Mm) | 2701 | 2701 | 2700 | |
Length (Mm) | 4706 | 4706 | 4706 | |
Height (Mm) | 1680 | 1680 | 1690 | |
Width (Mm) | 1866 | 1866 | 1866 | |
Track (Mm, Front / Rear) | 1611 / 1627 | 1611 / 1627 | 1608 / 1623 | |
Ground Clearance (Mm, Unladen) | 198 | 198 | 208 | |
Approach / Departure Angles (Degrees) | 17.1 / 21.3 | 17.1 / 21.3 | 17.7 / 22.1 | |
Curb Weight (Kg) | 1593 | 1612 | 1688 | |
Weight Distribution (%, Front / Rear) | 58 / 42 | 58 / 42 | 57 / 43 | |
Interiors Measurements | ||||
Headroom (Mm, Front / Rear) | 1016 / 970 | 970 /970 | 970 /970 | |
Legroom (Mm, Front / Rear) | 1049 / 1041 | 1049 / 1041 | 1049 / 1041 | |
Shoulder Room (Mm, Front / Rear) | 1471 / 1420 | 1471 / 1420 | 1471 / 1420 | |
Hiproom (Mm, Front / Rear) | 1412 / 1336 | 1412 / 1336 | 1412 / 1336 | |
Cargo Volume (Liters, Rear Seat Up / Down) | 1028 / 1672 | 1028 / 1641 | 983 / 1633 | |
Passenger Volume (Liters) | 3002 | 2931 | 2931 | |
Safety | ||||
Honda Sensing Technologies | _ |
_ |
_ |
|
Collision Mitigation Braking System (Cmbs)**Cmbs Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed And Other Factors. System Operation Affected By Extreme Interior Heat. System Designed To Mitigate Crash Forces. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • | |
Road Departure Mitigation System (Rdm)**Road Departure Mitigation Only Alerts Drivers When Lane Drift Is Detected Without A Turn Signal In Use And Can Apply Mild Steering Torque To Assist Driver In Maintaining Proper Lane Position And/Or Brake Pressure To Slow The Vehicle's Departure From A Detected Lane. Rdm May Not Detect All Lane Markings Or Lane Departures; Accuracy Will Vary Based On Weather, Speed And Road Condition. System Operation Affected By Extreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • | |
Adaptive Cruise Control (Acc) With Low-Speed Follow**Acc With Low-Speed Follow Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed, And Other Factors. Acc Should Not Be Used In Heavy Traffic, Poor Weather, Or On Winding Roads. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • | |
Lane Keeping Assist System (Lkas)**Lkas Only Assists Driver In Maintaining Proper Lane Position When Lane Markings Are Identified Without A Turn Signal In Use And Can Only Apply Mild Steering Torque To Assist. The System May Not Detect All Lane Markings; Accuracy Will Vary Based On Weather, Speed, And Road Condition. System Operation Affected By Extreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • | |
Forward Collision Warning (Fcw)**Fcw Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed And Other Factors. System Operation Affected By Extreme Interior Heat. Fcw Does Not Include A Braking Function. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • | |
Lane Departure Warning (Ldw)**Ldw Only Alerts Drivers When Lane Drift Is Detected Without A Turn Signal In Use. Ldw May Not Detect All Lane Markings Or Lane Departures; Accuracy Will Vary Based On Weather, Speed And Road Condition. System Operation Affected By Extreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | • | • | • | |
Driver-Assistive Technologies | _ |
_ |
_ |
|
Honda Lanewatch**Display Accuracy Will Vary Based On Weather, Size Of Object And Speed And The Display May Not Show All Relevant Traffic. The Display Is Not A Substitute For Your Own Direct Visual Assessment Of Traffic Conditions Before Changing Lanes. | • | • | • | |
Rear Seat Reminder (Rsr)**Rear Seat Reminder Functions When A Rear Door Has Been Opened Prior To Driving And Will Alert The Driver To Check For The Presence Of Rear Seat Occupants When The Vehicle Is Turned Off. If The Vheicle Is Turned Off Partway Through A Drive And The Vehicle Is Restarted Without A Rear Door Being Opened, No Alert Will Be Provided The Next Time The Vehicle Is Turned Off. | • | • | • | |
Auto High-Beam Headlights | • | • | • | |
Active Safety | _ |
_ |
_ |
|
Multi-Angle Rearview Camera With Dynamic Guidelines**Always Visually Confirm That It Is Safe To Drive Before Backing Up; The Rearview Camera Display Does Not Provide Complete Information About All Conditions And Objects At The Rear Of Your Vehicle. | • | • | • | |
Vehicle Stability Assist (Vsa)**Vsa Is Not A Substitute For Safe Driving. It Cannot Correct The Vehicle’s Course In Every Situation Or Compensate For Reckless Driving. Control Of The Vehicle Always Remains With The Driver. | • | • | • | |
Anti-Lock Braking System (Abs) | • | • | • | |
Electronic Brake Distribution (Ebd) With Brake Assist | • | • | • | |
Tire Pressure Monitoring System (Tpms)**For Optimal Tire Wear And Performance, Tire Pressure Should Be Checked Regularly With A Gauge. Do Not Rely Solely On The Monitor System. Please See Your Honda Dealer For Details. | • | • | • | |
Led Daytime Running Lights (Drl) | • | • | • | |
Active Safety | _ |
_ |
_ |
|
Advanced Compatibility Engineering (Ace) Body Structure | • | • | • | • |
Front Airbags (Srs) | • | • | • | • |
Front Knee Airbags (Srs) | • | • | • | • |
Front Side Airbags | • | • | • | • |
Rear Outboard Passenger Side Airbags | • | • | • | • |
Side Curtain Airbags | • | • | • | • |
3-Point Seat Belts At All Seating Positions | • | • | • | • |
Lower Anchors And Tethers For Children (Latch), 2Nd-Row Outboard | • | • | • | • |
Seat Belt Reminder For All Seating Positions | • | • | • | • |
Child-Proof Rear Door Locks | • | • | • | |
Exteriors Features | ||||
Led Headlights With Auto-On/Off | • | • | • | |
Led Brake And Taillights | • | • | • | |
Hood Damper | • | • | • | |
Body-Colored Fin-Type Roof-Mounted Antenna | • | • | • | |
Reverse-Linked Intermittent Rear Window Wiper / Washer | • | • | • | |
Remote Entry System | • | • | • | |
Body-Colored Door Handles | • | • | • | |
Security System | • | • | • | |
Smart Entry System With Walk Away Auto Lock | • | • | • | |
Body-Colored Rear Roofline Spoiler With Integrated Brake Light | • | • | • | |
Power Folding Side Mirrors With Integrated Led Turn Indicators | • | • | • | |
Mudguards | • | • | • | |
Variable Intermittent Windshield Wipers | • | Rain Sensing | Rain Sensing | |
One-Touch Power Moonroof With Tilt Feature | -- | • | • | |
Parking Sensors (Front / Rear) | -- | • | • | |
Power Tailgate With Programmable Height | -- | • | with Hands Free Access | |
Roof Rails | -- | -- | • | |
Comfort & Convenience | ||||
Power Door And Tailgate Locks | • | • | • | |
Cruise Control | • | • | • | |
One-Touch Turn Indicators | • | • | • | |
Tilt And Telescopic Steering Column | • | • | • | |
Multi-Functional Center Console Storage With Sliding Armrest | • | • | • | |
Sliding Sunvisors | • | • | • | |
Beverage Holders (Front / Rear) | • | • | • | |
Lockable Glove Compartment | • | • | • | |
Door-Pocket Storage Bins | • | • | • | |
Led Map Lights | • | • | • | |
Floor Mats | • | • | • | |
Rear-Seat Center Armrest | • | • | • | |
Driver-Side Garment Hook | • | • | • | |
Rear Window Defroster | • | • | • | |
Cargo Area Tie-Down Anchors | • | • | • | |
Led Cargo Area Light | • | • | • | |
Illuminated Steering Wheel-Mounted Controls | • | • | • | |
Push Button Start | • | • | • | |
Power Windows With Auto-Up/Down For All Windows | • | • | • | |
Automatic Climate Control System | • | Dual-Zone | Dual-Zone | |
Driver's And Front Passenger's Vanity Mirrors | • | Illuminated | Illuminated | |
Ambient Lighting | • | LED | LED | |
Front Passenger's Seatback Pocket | -- | • | • | |
Leather-Wrapped Steering Wheel And Shift Knob | -- | -- | • | |
Automatic-Dimming Rearview Mirror | -- | -- | • | |
Led Front Door Courtesy Lights | -- | -- | • | |
Seating | ||||
Seating Capacity | 5 | 5 | 5 | |
Adjustable Front Seat-Belt Anchors | • | • | • | |
Head Restraints At All Seating Positions | • | • | • | |
Reclining, Fold-Down 60/40 Split Rear Seatback | • | • | • | |
Driver's Seat With 10-Way Power Adjustment, Including 2-Way Power Lumbar Support | -- | • | with Two-Position Memory | |
Leather-Trimmed Seats | -- | -- | • | |
Front Passenger's Seat With 4-Way Power Adjustment | -- | -- | • | |
Audio | ||||
8-Speaker Audio System | • | • | -- | |
9-Inch Color Touch-Screen | • | • | • | |
7-Inch Driver Information Interface Screen | • | • | • | |
Bluetooth Hands Free Link**The Bluetooth Word Mark And Logos Are Owned By The Bluetooth Sig, Inc., And Any Use Of Such Marks By Honda Motor Co., Ltd., Is Under License. | • | • | • | |
Bluetooth Streaming Audio**The Bluetooth Word Mark And Logos Are Owned By The Bluetooth Sig, Inc., And Any Use Of Such Marks By Honda Motor Co., Ltd., Is Under License. | • | • | • | |
Wireless In-Car Smartphone Integration App | • | • | • | |
2.5-Amp Usb Smartphone / Audio Interface (Front Console)**The Usb Interface Is Used For Playback Of Mp3, Wma Or Aac Music Files From Digital Audio Players And Other Usb Devices, As Well As Smartphone Data Transfer On Designated Smartphone/Audio Interface Ports. Some Usb Devices And Files May Not Work. Please See Your Honda Dealer For Details. | • | • | • | |
3.0-Amp Usb-C Charging Port (Front Console) | • | • | • | |
12-Volt Power Outlet (Front Console & Cargo Area) | • | • | • | |
Wireless Phone Charger**Honda Wireless Phone Charger Is Compatible With Qi Wireless Charging Standards. Check With Your Device's Manufacturer For Wireless Capability. | • | • | • | |
Bose Premium Sound System With 12 Speakers, Including Subwoofer**Bose And Centerpoint Are Registered Trademarks Of Bose Corporation. | -- | -- | • | |
Fuel and Capacity | ||||
Fuel Tank Capacity (Liters) | 57 | 57 | 57 | |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | |