2024|
City Specs
LX | EX | EX-L | |
Engineering | |||
Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder |
Displacement (L / Cc) | 1.5 / 1498 | 1.5 / 1498 | 1.5 / 1498 |
Horsepower @ Rpm | 119 @ 6600 | 119 @ 6600 | 119 @ 6600 |
Torque (Lb-Ft @ Rpm) | 107 @ 4300 | 107 @ 4300 | 107 @ 4300 |
Bore And Stroke (Mm) | 73.0 x 89.5 | 73.0 x 89.5 | 73.0 x 89.5 |
Compression Ratio | 10.6 : 1 | 10.6 : 1 | 10.6 : 1 |
Valve Train | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC | 16-Valve DOHC i-VTEC |
Eco Assist System | • | • | • |
Hill Start Assist (Hsa) | • | • | • |
Direct Ignition System With Immobilizer | • | • | • |
Remote Engine Start | • | • | • |
Transmission | |||
Continuously Variable Transmission (Cvt) | • | • | • |
Suspension | |||
Macpherson Strut Front Suspension | • | • | • |
Torsion-Beam Rear Suspension | • | • | • |
Variable Ratio Electric Power-Assisted Rack-And-Pinion Steering (Eps) | • | • | • |
Stabilizer Bar (Mm, Front - Tubular / Rear - Solid) | 22 | 22 | 22 |
Steering Wheel Turns, Lock-To-Lock | 2.81 | 2.81 | 2.81 |
Steering Ratio | 13.4 | 13.4 | 13.4 |
Turning Diameter, Curb-To-Curb (M) | 10.2 | 10.2 | 10.2 |
Ventilated Front Disc / Rear Drum Brakes (Mm, Front / Rear) | 262 / 200 | 262 / 200 | 262 / 200 |
Alloy Wheels | 15" | 16" | 16" |
Tires | 185 / 60 R15 | 185 / 55 R16 | 185 / 55 R16 |
Compact Spare Tire | T135 / 80 D15 | T135 / 80 D15 | T135 / 80 D15 |
Exteriors Measurements | |||
Wheelbase (Mm) | 2600 | 2600 | 2600 |
Length (Mm) | 4593 | 4593 | 4593 |
Height (Mm) | 1477 | 1477 | 1477 |
Width (Mm) | 1748 | 1748 | 1748 |
Track (Mm, Front / Rear) | 1494 / 1483 | 1494 / 1483 | 1494 / 1483 |
Curb Weight (Kg, 6Mt / Cvt) | 1085 / 1108 | 1093 / 1116 | 1096 / 1119 |
Weight Distribution (%, Front / Rear, 6Mt) | 60 / 40 | 60 / 40 | 60 / 40 |
Weight Distribution (%, Front / Rear, Cvt) | 61 / 39 | 61 / 39 | 61 / 39 |
Interiors Measurements | |||
Headroom (Mm, Front / Rear) | 990 / 939 | 990 / 939 | 990 / 939 |
Legroom (Mm, Front / Rear) | 1062 / 980 | 1062 / 980 | 1062 / 980 |
Shoulder Room (Mm, Front / Rear) | 1394 / 1345 | 1394 / 1345 | 1394 / 1345 |
Hiproom (Mm, Front / Rear) | 1311 / 1275 | 1311 / 1275 | 1311 / 1275 |
Cargo Volume (M3/ Liter) | 0.5 / 519 | 0.5 / 519 | 0.5 / 519 |
Passenger Volume (M3/ Liter) | 2.70 / 2704 | 2.70 / 2704 | 2.70 / 2704 |
Safety | |||
Honda Sensing Technologies | _ |
_ |
_ |
Collision Mitigation Braking System (Cmbs)**Cmbs Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed And Other Factors. System Operation Affected By Rvitreme Interior Heat. System Designed To Mitigate Crash Forces. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | -- | -- | • |
Road Departure Mitigation System (Rdm)**Rdm Only Alerts Drivers When Lane Drift Is Detected Without A Turn Signal In Use And Can Apply Mild Steering Torque To Assist Driver In Maintaining Proper Lane Position And/Or Brake Pressure To Slow The Vehicle's Departure From A Detected Lane. Rdm May Not Detect All Lane Markings Or Lane Departures; Accuracy Will Vary Based On Weather, Speed And Road Condition. System Operation Affected By Rvitreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | -- | -- | • |
Adaptive Cruise Control (Acc) With Low-Speed Follow**Acc With Low-Speed Follow Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed, And Other Factors. Acc Should Not Be Used In Heavy Traffic, Poor Weather, Or On Winding Roads. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | -- | -- | • |
Lane Keeping Assist System (Lkas)**Lkas Only Assists Driver In Maintaining Proper Lane Position When Lane Markings Are Identified Without A Turn Signal In Use And Can Only Apply Mild Steering Torque To Assist. The System May Not Detect All Lane Markings; Accuracy Will Vary Based On Weather, Speed, And Road Condition. System Operation Affected By Rvitreme Interior Heat. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | -- | -- | • |
Forward Collision Warning (Fcw)**Fcw Cannot Detect All Objects Ahead And May Not Detect A Given Object; Accuracy Will Vary Based On Weather, Speed And Other Factors. System Operation Affected By Extreme Interior Heat. Fcw Does Not Include A Braking Function. Driver Remains Responsible For Safely Operating Vehicle And Avoiding Collisions. | -- | -- | • |
Driver-Assitive Technology | _ |
_ |
_ |
Auto High-Beam Headlights | -- | -- | • |
Active Safety | _ |
_ |
_ |
Multi-Angle Rearview Camera With Dynamic Guidelines**Always Visually Confirm That It Is Safe To Drive Before Backing Up; The Rearview Camera Display Does Not Provide Complete Information About All Conditions And Objects At The Rear Of Your Vehicle. | • | • | • |
Vehicle Stability Assist (Vsa)**Vsa Is Not A Substitute For Safe Driving. It Cannot Correct The Vehicle’s Course In Every Situation Or Compensate For Reckless Driving. Control Of The Vehicle Always Remains With The Driver. | • | • | • |
Anti-Lock Braking System (Abs) | • | • | • |
Electronic Brake Distribution (Ebd) With Brake Assist | • | • | • |
Passive Safety | _ |
_ |
_ |
Front Airbags (Srs) | • | • | • |
Front Side Airbags | • | • | • |
Side Curtain Airbags | • | • | • |
3-Point Seat Belts At All Seating Positions | • | • | • |
Front 3-Point Seat Belts With Automatic Tensioning System | • | • | • |
Lower Anchors And Tethers For Children (Latch): 2Nd-Row Outboard | • | • | • |
Seat-Belt Reminder For All Seats | • | • | • |
Child-Proof Rear Door Locks | • | • | • |
Exteriors Features | |||
Body-Colored Door Handles | • | -- | -- |
Projector-Beam Halogen Headlights With Auto-On / Off | • | • | -- |
Intermittent Windshield Wipers | • | • | • |
Fin-Type Roof-Mounted Antenna | • | • | • |
Security System With Remote Entry And Trunk Release | • | • | • |
Led Taillights | • | • | • |
Body-Colored Power Side Mirrors | • | • | • |
Smart Entry System | • | • | • |
Power Folding Side Mirrors With Integrated Turn Indicators | -- | • | • |
Chrome-Colored Door Handles | -- | • | • |
Fog Lights | -- | • | LED |
Led Headlights With Auto-On / Off | -- | -- | • |
Comfort & Convenience | |||
Automatic Climate Control System | • | • | • |
Power Windows With Auto-Up / Down Driver's Window | • | • | • |
Power Door Locks | • | • | • |
Driver's Illuminated Window And Door Lock Controls | • | • | • |
One-Touch Turn Indicators | • | • | • |
Tilt And Telescopic Steering Column | • | • | • |
Pocket Light | • | • | • |
Sunvisors | • | • | • |
Door-Pocket Storage Bins (Front / Rear) | • | • | • |
Electronic Remote Trunk Release | • | • | • |
Map Lights | • | • | • |
Rear-Seat Heater Ducts | • | • | • |
Floor Mats | • | • | • |
12-Volt Power Outlet (Front) | • | • | • |
Rear Window Defroster | • | • | • |
Cargo Area Light | • | • | • |
Illuminated Steering Wheel-Mounted Controls | • | • | • |
Driver's Vanity Mirror | • | • | • |
Push Button Start | • | • | • |
Beverage Holders (Front / Rear) | • | • | • |
Rear-Seat Center Armrest With Cup Holder | • | • | • |
Passenger-Side Seatback Pocket | • | • | with Sub-Pocket |
Cruise Control | -- | • | Adaptive Cruise Control |
Center Console With Armrest And Storage Compartment | -- | • | • |
12-Volt Power Outlets (Rear) | -- | • | • |
Rear Air Vents | -- | • | • |
Front Passenger's Vanity Mirror | -- | • | • |
Leather-Wrapped Steering Wheel And Shift Knob | -- | -- | • |
Driver-Side Seatback Pocket | -- | -- | with Sub-Pocket |
Seating | |||
Seating Capacity | 5 | 5 | 5 |
Adjustable Head Restraints | • | • | • |
Driver's Seat With Manual Adjustment | • | • | • |
Leather-Trimmed Interior | -- | -- | • |
Audio | |||
Audio System With 4 Speakers | • | • | • |
Bluetooth Streaming Audio**The Bluetooth Word Mark And Logos Are Owned By The Bluetooth Sig, Inc., And Any Use Of Such Marks By Honda Motor Co., Ltd., Is Under License. | • | • | • |
Bluetooth Hands Free Link**The Bluetooth Word Mark And Logos Are Owned By The Bluetooth Sig, Inc., And Any Use Of Such Marks By Honda Motor Co., Ltd., Is Under License. | • | • | • |
8-Inch Audio Touch Screen | • | • | • |
In-Car Smarthphone Integration App | • | • | • |
Usb Audio Interface | • | • | • |
With 1.5-A Charging Port In Front | • | • | • |
With 1.0-A Charging Port In Front | • | • | • |
Speed-Sensitive Volume Control (Svc) | • | • | • |
Fuel and Capacity | |||
Fuel (Liters) | 40 | 40 | 40 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |